| Date | Duration | KM | Avg HR | Max HR | Location | Notes |
|---|---|---|---|---|---|---|
| 29/03 06:30PM | 60,00 | 9,4 | - | - | Via Napoli | + Tabata Training |
| 31/03 06:05PM | 60,00 | 9,4 | - | - | Via Napoli | + Tabata Training |
| 01/04 06:10PM | 60,00 | 9,4 | - | - | Via Napoli | + Tabata Training |
| 04/04 08:45AM | 60,00 | 9,4 | - | - | Via Napoli | + Tabata Training |
| 19/04 06:30PM | 60,00 | 9,4 | - | - | Via Napoli | New Shoes: Asics Gel Kayano 16 |
| 21/04 06:30PM | 60,00 | 9,4 | - | - | Via Napoli | - |
| 26/04 06:40PM | 60,00 | 9,4 | - | - | Via Napoli | - |
| 30/04 07:00AM | 60,00 | 9,4 | - | - | Via Napoli | 10m Training Rope |
| 03/05 06:45PM | 60,00 | 9,4 | - | - | Via Napoli | - |
| 05/05 06:30PM | 60,00 | 9,4 | - | - | Via Napoli | - |
| 11/05 07:30AM | 60,00 | 9,4 | - | - | Via Napoli | 15m Training Rope |
| 12/05 06:30AM | 60,00 | 9,4 | - | - | Via Napoli | 10m Training Rope |
| 14/05 07:00AM | 60,00 | 9,4 | - | - | Via Napoli | 10m Training Rope |
| 18/05 07:30AM | 60,00 | 8 | - | - | Via Napoli | |
| 19/05 07:45AM | 60,00 | 9,4 | - | - | Via Napoli | 5m Training Rope |
| 20/05 06:20AM | 50,00 | 9,4 | - | - | Via Napoli | 10m Training Rope |
| 21/05 06:30AM | 50,00 | 9,4 | - | - | Via Napoli | 15m Training Rope |
| 22/05 10:30AM | 35,00 | - | - | - | Via Napoli | 10m Training Rope |
| 23/05 07:30AM | 90,00 | 14 | - | - | Via Napoli | - |
| 26/05 07:00AM | 75,00 | 9,4 | - | - | Via Napoli | - |
| 27/05 07:30AM | 30,00 | 4 | - | - | Via Napoli | - |
| 28/05 07:00AM | 40,00 | 8 | - | - | Via Napoli | - |
| 30/05 07:30AM | 90,00 | 14 | - | - | Somma vesuviana | With Raffaele G. |
| 01/06 07:00AM | 50,00 | 10 | - | - | Via Napoli | 10m Training Rope (75Rep) |
| 02/06 07:30AM | 100,00 | 16 | - | - | Via Napoli | - |
| 06/06 07:30AM | 120,00 | 17 | - | - | Via Napoli | - |
| 27/06 11:00AM | 30,00 | 5 | - | - | Via Napoli | - |
| 29/06 07:30AM | 54,00 | 7 | - | - | Via Napoli | - |
| 06/07 06:39AM | 84,37 | 12 | 153 | 163 | Via Napoli | - |
| 06/07 08:15AM | 20,00 | 3,5 | - | - | Via Napoli | Scatti 30/30 |
| 08/07 06:25AM | 73,11 | 12 | 160 | 190 | Via Napoli | - |
| 08/07 07:45AM | 20,00 | 3,5 | - | - | Via Napoli | Scatti 30/30 |
| 13/07 06:57AM | 69,00 | 9,4 | 155 | 172 | Via Napoli | - |
| 14/07 06:49AM | 68,50 | 9,4 | 156 | 167 | Via Napoli | - |
| 15/07 06:48AM | 70,50 | 9,4 | 151 | 170 | Via Napoli | - |
| 16/07 06:59AM | 70,50 | 9,4 | 152 | 179 | Via Napoli | - |
| 17/07 06:00AM | 40,00 | 6 | - | - | Via Napoli | - |
| 19/07 06:45AM | 60,36 | 9,4 | 150 | 220 | Via Napoli | - |
| 20/07 06:36AM | 138,19 | 21,5 | 155 | 184 | Via Napoli | - |
| 21/07 06:51AM | 62,23 | 9,4 | 150 | 176 | Via Napoli | - |
| 23/07 06:26AM | 136,40 | 21,5 | 152 | 187 | Via Napoli | - |
| 25/07 06:50AM | 115,00 | 15 | - | - | Via Napoli | - |
| 26/07 06:50AM | 30,00 | 5 | - | - | Via Napoli | - |
| 28/07 06:30AM | 60,00 | 9,4 | - | - | Via Napoli | - |
| 03/08 07:00AM | 60,00 | 9,4 | - | - | Via Napoli | - |
| 04/08 06:45AM | 60,00 | 9,4 | - | - | Via Napoli | - |
| 05/08 06:50AM | 65,00 | 9,4 | - | - | Via Napoli | - |
| 25/08 07:00AM | 65,00 | 9,4 | - | - | Via Napoli | - |
| 06/09 06:30PM | 45,00 | 5 | - | - | Via Napoli | - |
| 07/09 06:30PM | 53,00 | 7 | - | - | Via Napoli | - |
| 08/09 06:30PM | 50,00 | 7 | - | - | Via Napoli | - |
| 09/09 06:30PM | 60,00 | 9 | - | - | Via Napoli | - |
| 10/09 07:30AM | 45,00 | 8 | - | - | Via Napoli | - |
| 12/09 07:20AM | 54,03 | 9,4 | - | - | Via Napoli | - |
| 13/09 07:20AM | 58,29 | 9,4 | - | - | Via Napoli | - |
| 14/09 07:20AM | 90,00 | 13,5 | - | - | Via Napoli | - |
| 15/09 06:30PM | 45,00 | 7 | - | - | Via Napoli | - |
| 16/09 06:30PM | 41,05 | 7 | - | - | Via Napoli | - |
| 18/09 09:30AM | 60,00 | 8? | - | - | Pomigliano | - |
| 19/09 07:30AM | 90,00 | 8? | - | - | Pomigliano | - |
| 20/09 07:00PM | 41,00 | 7 | - | - | Via Napoli | Best Time 2nd Trunk (18min) |
| 21/09 06:35PM | 42,30 | 7 | - | - | Via Napoli | With Alfredo S. & Antonio S. |
| 23/09 07:30PM | 21,00 | 3,5 | - | - | Via Napoli | With Giuseppe M. |
| 27/09 06:30PM | 39,10 | 7 | - | - | Via Napoli | With Giuseppe M. Forth 20min Back 19,10min |
| 28/09 06:30PM | 37,50 | 7 | - | - | Via Napoli | With Giuseppe M. Forth 20min Back 17,50 |
| 29/09 06:30PM | 24,04 | 5 | - | - | Via Napoli | 1,2Km 5,34 - 2Km 5,30 - 3Km 5 - 4Km 4 - 5Km 4 |
| 29/09 07:15PM | 15,00 | 2,3 | - | - | Via Napoli | Scatti 30/30 |
| 29/09 07:30PM | 7,00 | 1,2 | - | - | Via Napoli | Slow run |
| 01/10 07:40AM | 25,00 | 5 | - | - | Via Napoli | - |
| 03/10 07:30AM | 73,44 | 12 | - | - | Somma Vesuviana | With Raffaele G. |
| 05/10 07:45AM | 25,00 | 5 | - | - | Via Napoli | - |
| 07/10 07:40AM | 26,29 | 5 | 156 | 192 | Via Napoli | - |
| 07/10 06:30PM | 45,00 | 8 | 155 | 181 | Via Napoli | - |
| 08/10 07:30AM | 62,10 | 10 | 155 | 176 | Via Napoli | - |
| 09/10 09:09AM | 85,14 | 13 | 152 | 210 | Somma Vesuviana | - |
| 10/10 07:34AM | 76,57 | 13,4 | 152 | 174 | Somma Vesuviana | With Raffaele G. & Giovanni |
| 12/10 07:00AM | 96,13 | 16,4 | 161 | 186 | Arcofelice | - |
| 13/10 06:34PM | 44,21 | 7 | 152 | 172 | Via Napoli | With Giuseppe M. |
| 14/10 07:06AM | 62,19 | 10 | 154 | 191 | Via Napoli | - |
| 16/10 10:35AM | 51,52 | 8,5 | 151 | 176 | Somma Vesuviana | - |
| 20/10 07:32AM | 45,37 | 7 | 153 | 190 | Via Napoli | With Giuseppe M. |
| 21/10 07:10AM | 60,38 | 10 | 159 | 190 | Via Napoli | - |
| 22/10 07:32AM | 44,03 | 7,6 | 156 | 192 | Via Napoli | 4m50s x 3km |
| 24/10 08:22AM | 94,18 | 15 | 151 | 182 | Somma Vesuviana | With Raffaele G. |
| 27/10 06:55AM | 47,44 | 8,5 | - | - | Via Napoli | - |
| 31/10 07:32AM | 66,51 | 10,7 | - | - | Somma Vesuviana | With Raffaele G. With Giovanni |
| 02/11 06:44PM | 35,20 | 5,6 | - | - | Via Napoli | With Giuseppe M. |
| 03/11 06:45PM | 52,41 | 9 | - | - | Via Napoli | |
| 04/11 06:53PM | 40,22 | 7 | 152 | 190 | Via Napoli | With Giuseppe M. |
| 05/11 06:49PM | 40,01 | 6,1 | 155 | 190 | Via Napoli | With Giuseppe M. |
| 06/11 07:23PM | 50,42 | 7 | 149 | 167 | S.Maria del Pozzo | With Raffaele G. |
| 07/11 11:32AM | 59,32 | 9,3 | 154 | 183 | Caiazzo | With Raffaele G. |
| 09/11 07:33PM | 39,30 | 7 | 155 | 180 | Via Napoli | |
| 10/11 06:20PM | 51,27 | 9 | 156 | 189 | Via Napoli | |
| 14/11 10:18AM | 51,27 | 10,8 | 151 | 176 | Caiazzo | With Raffaele G. |
| 23/11 06:45PM | 33,49 | 7,2 | 155 | 179 | Via Napoli | |
| 25/11 07:02AM | 40,42 | 8 | 150 | 178 | Via Napoli | |
| 28/11 07:36AM | 79,42 | 13 | 150 | 178 | Somma Vesuviana | With Raffaele G. |
| 05/12 07:36AM | 112,42 | 17 | - | - | Somma Vesuviana | With Raffaele G. |
| 12/12 07:36AM | 135,42 | 24 | - | - | Pomigliano | With Raffaele G. |
| 25/12 01:26PM | 138,16 | 24 | - | - | London | |
| - | 5986,72 | 940,7 | - | - | - | - |
Logbook 2010
Iscriviti a:
Commenti (Atom)